The HATSouth survey has discovered 73 exoplanets to date. The table below lists these planets, their orbital periods, masses, and radii, and provides links to HATSouth light curves from which they were discovered. Click on any table column header to sort by that column. A description of the light curve file format and Python modules to read these light curves are discussed below.
Planet name | Period [days] | Mass [MJupiter] | Radius [RJupiter] | HATSouth light curve |
---|---|---|---|---|
HATS-72b | 7.3279474 | 0.1254 | 0.7224 | download |
HATS-71b | 3.7955202 | 0.37 | 1.024 | download |
HATS-70b | 1.8882378 | 12.9 | 1.384 | download |
HATS-69b | 2.2252577 | < 0.577 | 0.945 | download |
HATS-68b | 3.5862234 | 1.286 | 1.284 | download |
HATS-67b | 1.6091789 | 1.477 | 1.694 | download |
HATS-66b | 3.141439 | 5.5 | 1.50 | download |
HATS-65b | 3.1051602 | 0.793 | 1.479 | download |
HATS-64b | 4.908896 | 0.93 | 1.674 | download |
HATS-63b | 3.0566528 | 0.96 | 1.207 | download |
HATS-62b | 3.2768838 | < 0.191 | 1.032 | download |
HATS-61b | 7.817954 | 3.40 | 1.201 | download |
HATS-60b | 3.560827 | 0.650 | 1.194 | download |
HATS-59c | 1422 | > 12.70 | Unavailable | download |
HATS-59b | 5.416081 | 0.806 | 1.126 | download |
HATS-58Ab | 4.2180896 | 1.03 | 1.095 | download |
HATS-57b | 2.3506210 | 3.147 | 1.139 | download |
HATS-56b | 4.324799 | 0.602 | 1.688 | download |
HATS-55b | 4.2042001 | 0.921 | 1.251 | download |
HATS-54b | 2.5441828 | 0.76 | 1.067 | download |
HATS-53b | 3.85378 | 0.595 | 1.340 | download |
HATS-52b | 1.36665 | 2.24 | 1.382 | download |
HATS-51b | 3.34887 | 0.768 | 1.41 | download |
HATS-50b | 3.82970 | 0.39 | 1.130 | download |
HATS-49b | 4.1480467 | 0.353 | 0.765 | download |
HATS-48Ab | 3.1316666 | 0.243 | 0.800 | download |
HATS-47b | 3.9228038 | 0.369 | 1.117 | download |
HATS-46b | 4.74237 | 0.173 | 0.903 | download |
HATS-45b | 4.18762 | 0.70 | 1.286 | download |
HATS-44b | 2.74390 | 0.56 | 1.067 | download |
HATS-43b | 4.38888 | 0.261 | 1.180 | download |
HATS-42b | 2.29210 | 1.88 | 1.40 | download |
HATS-41b | 4.19365 | 9.7 | 1.33 | download |
HATS-40b | 3.26427 | 1.59 | 1.58 | download |
HATS-39b | 4.57763 | 0.63 | 1.57 | download |
HATS-38b | 4.375021 | 0.074 | 0.614 | download |
HATS-37Ab | 4.331537 | 0.099 | 0.606 | download |
HATS-36b | 4.17524 | 2.79 | 1.263 | download |
HATS-35b | 1.82099 | 1.222 | 1.464 | download |
HATS-34b | 2.10616 | 0.941 | 1.43 | download |
HATS-33b | 2.54955 | 1.192 | 1.230 | download |
HATS-32b | 2.81265 | 0.92 | 1.249 | download |
HATS-31b | 3.37796 | 0.88 | 1.64 | download |
HATS-30b | 3.17435 | 0.706 | 1.175 | download |
HATS-29b | 4.60587 | 0.653 | 1.251 | download |
HATS-28b | 3.18108 | 0.672 | 1.194 | download |
HATS-27b | 4.63704 | 0.53 | 1.50 | download |
HATS-26b | 3.30238 | 0.650 | 1.75 | download |
HATS-25b | 4.29864 | 0.613 | 1.26 | download |
HATS-24b | 1.34849 | 2.44 | 1.487 | download |
HATS-23b | 2.16052 | 1.470 | 1.86 | download |
HATS-22b | 4.72281 | 2.74 | 0.953 | download |
HATS-21b | 3.55440 | 0.332 | 1.123 | download |
HATS-20b | 3.79930 | 0.273 | 0.776 | download |
HATS-19b | 4.56967 | 0.427 | 1.66 | download |
HATS-18b | 0.83784 | 1.980 | 1.337 | download |
HATS-17b | 16.25461 | 1.338 | 0.777 | download |
HATS-16b | 2.68650 | 3.27 | 1.30 | download |
HATS-15b | 1.74749 | 2.17 | 1.105 | download |
HATS-14b | 2.76676 | 1.071 | 1.039 | download |
HATS-13b | 3.04405 | 0.543 | 1.212 | download |
HATS-12b | 3.14283 | 2.38 | 1.35 | download |
HATS-11b | 3.61916 | 0.85 | 1.510 | download |
HATS-10b | 3.31285 | 0.526 | 0.969 | download |
HATS-9b | 1.91531 | 0.837 | 1.065 | download |
HATS-8b | 3.58389 | 0.138 | 0.873 | download |
HATS-7b | 3.18532 | 0.120 | 0.563 | download |
HATS-6b | 3.32527 | 0.333 | 1.000 | download |
HATS-5b | 4.76339 | 0.237 | 0.912 | download |
HATS-4b | 2.51673 | 1.323 | 1.020 | download |
HATS-3b | 3.54785 | 1.071 | 1.381 | download |
HATS-2b | 1.35413 | 1.345 | 1.168 | download |
HATS-1b | 3.44646 | 1.855 | 1.302 | download |
The HATSouth light curves are provided as gzipped CSV files. You can read these with a small Python module (hatlc.py), which is self-contained and requires only the numpy package. To use this, you can download the Python file directly into your work directory, or install the astrobase package, which comes with additional light curve tools.
To read the light curve:
# if you have the hatlc.py module in your current directory or PYTHONPATH >>> import hatlc # or if you're using astrobase >>> from astrobase.hatsurveys import hatlc # read in a light curve file to a Python dict >>> lcd = hatlc.read_csvlc('/path/to/HATS-XXb-hatlc.csv.gz') # look at the columns, object information, and metadata >>> hatlc.describe(lcd) # get times, mags, and errs from columns and read into numpy arrays >>> times, mags, errs = lcd['rjd'], lcd['atf_000'], lcd['aie_000']
Each light curve file has a header describing its contents. Here's an example header for the light curve file for HATS-23b:
# OBJECT # objectid = HAT-747-0017326 # hatid = HAT-747-0017326; twomassid = 19052800-5004024; ucac4id = 31320722 # network = HS; stations = HS01,HS02,HS03,HS04,HS05,HS06; ndet = 34651 # ra = 286.3667; decl = -50.067352 # pmra = 3.3; pmra_err = 1.4 # pmdecl = -1.1; pmdecl_err = 1.5 # jmag = 12.636; hmag = 12.293; kmag = 12.262; bmag = 14.625; vmag = 13.901 # sdssg = 14.246; sdssr = 13.735; sdssi = 13.427 # # METADATA # datarelease = 0; lcversion = 0 # lastupdated = 1519772657.547; lcserver = dd1a800 # comment = initial HS light curve creation # lcbestaperture = {"ap": ["002"], "ism": ["002"]} # lcsortcol = rjd # lcfiltersql = # lcnormcols = # # CAMFILTERS # 2 - r - Sloan r AST0285 # 6 - r - Sloan r AST0285 # 7 - r - Sloan r AST0285 # 10 - r - Sloan r SN068 AST0285 # 14 - r - Sloan r SN072 AST0285 # 15 - r - Sloan r SN073 AST0285 # 18 - r - Sloan r SN076 AST0285 # 22 - r - Sloan r SN079 AST0285 # 23 - r - Sloan r SN081 AST0285 # # PHOTAPERTURES # 000 - 2.05 px # 001 - 3.00 px # 002 - 4.00 px # # COLUMNS [ ... column descriptions follow here ...] # # LIGHTCURVE [... light curve columns follow here, separated by commas ...]
The columns present in each file are described below:
# 000 - rjd - time of observation in Reduced Julian date (JD is RJD + 2400000.0) # 001 - bjd - time of observation in Baryocentric Julian date (this is BJD_TDB: JD_UTC + JD_to_TDB_corr + romer_delay) # 002 - net - network of telescopes observing this target # 003 - stf - station ID of the telescope observing this target # 004 - cfn - camera frame serial number # 005 - cfs - camera subframe id # 006 - ccd - camera CCD position number # 007 - prj - project ID of this observation # 008 - fld - observed field name # 009 - frt - image frame type (flat, object, etc.) # 010 - flt - filter ID from the filters table # 011 - exp - exposure time for this observation in seconds # 012 - tfs - telescope focus setting # 013 - ttt - telescope tube temperature [deg] # 014 - tms - telescope mount state (tracking, drizzling, etc.) # 015 - mph - moon phase at this observation # 016 - iha - hour angle of object at this observation # 017 - izd - zenith distance of object at this observation # 018 - xcc - x coordinate on CCD chip # 019 - ycc - y coordinate on CCD chip # 020 - bgv - sky background measurement around object in ADU # 021 - bge - error in sky background measurement in ADU # 022 - fsv - S parameter (the PSF spatial 1/RMS^2) # 023 - fdv - D parameter (the PSF spatial ellipticity in xy) # 024 - fkv - K parameter (the PSF spatial diagonal ellipticity) # 025 - aim_000 - aperture photometry raw instrumental magnitude in aperture 000 # 026 - aie_000 - aperture photometry raw instrumental mag error in aperture 000 # 027 - aiq_000 - aperture photometry raw instrumental mag quality flag for aperture 000 # 028 - aim_001 - aperture photometry raw instrumental magnitude in aperture 001 # 029 - aie_001 - aperture photometry raw instrumental mag error in aperture 001 # 030 - aiq_001 - aperture photometry raw instrumental mag quality flag for aperture 001 # 031 - aim_002 - aperture photometry raw instrumental magnitude in aperture 002 # 032 - aie_002 - aperture photometry raw instrumental mag error in aperture 002 # 033 - aiq_002 - aperture photometry raw instrumental mag quality flag for aperture 002 # 034 - arm_000 - aperture photometry fit magnitude in aperture 000 # 035 - arm_001 - aperture photometry fit magnitude in aperture 001 # 036 - arm_002 - aperture photometry fit magnitude in aperture 002 # 037 - aep_000 - aperture photometry EPD magnitude in aperture 000 # 038 - aep_001 - aperture photometry EPD magnitude in aperture 001 # 039 - aep_002 - aperture photometry EPD magnitude in aperture 002 # 040 - atf_000 - aperture photometry TFA magnitude in aperture 000 # 041 - atf_001 - aperture photometry TFA magnitude in aperture 001 # 042 - atf_002 - aperture photometry TFA magnitude in aperture 002